Club Records
| SPECIES | WEIGHT | ANGLER | WHERE CAUGHT | DATE |
| Barracouta | 1.871 kg | D. Stemp | Rocky Point | 16/11/1974 |
| Beardie | 0.450 kg | Dave Kinnell | Yallingup Reef | 28/05/2005 |
| Blackfish, Western Rock | 2.211 kg | K. Robinson | Naturaliste | 23/04/1972 |
| Blue Devil, Western | 0.500 kg | R. King | 16/03/1990 | |
| Bonito | 3.200 kg | Bill Kessell | Elephant Rock | 4/06/1900 |
| Bream, Black | 1.055 kg | R King | Collie River | 4/08/2002 |
| Butterfish | 0.113 kg | K. Davies | Canal Rock | 17/04/1971 |
| Bullseye, Common | 0.166 kg | N. Hughes | Freycinet | 11/04/1992 |
| Bullseye, Rough | ||||
| Cale, Herring | 1.200 kg | W. Kessell | Deep dene | 15/11/1985 |
| Cobbler | 0.816 kg | K Hughes | Collie River | 10/03/2001 |
| Dart | 0.495 kg | K Hughes | South Moses | 14/04/2002 |
| Drummer Silver | 7.597 kg | K. Robinson | Moses | 17/09/1972 |
| Eel | 1.200 kg | P. Stubberfield | Yallingup | 14/08/1988 |
| Flathead-Bar Tailed | 2.800 kg | T. Worth | Injidup | 10/05/1977 |
| -Blue Spot | 1.450 kg | A. Price | Emu Springs | 13/05/1900 |
| -Rock | 0.639 kg | A. Price | Ellensbrook | 15/08/1998 |
| Flounder | 0.510 kg | H. Greenhill | Bunkers Bay | 23/04/1972 |
| Garfish | 0.283 kg | A. Hutcheson | Boranup | 8/05/1971 |
| Goatfish | 0.600 kg | I. Butler | Elephant Rock | 18/05/1980 |
| Grunter, Spangled | 0.216 kg | K. Hughes | Collie River | 1/11/1998 |
| Gurnard | 1.020 kg | C. Greenhill | Rocky Point | 22/04/1974 |
| Harlequin Fish | 2.150 kg | P Stubberfield | Bremer Bay | 2/06/2002 |
| Jewfish, West Aust. | 19.400 kg | K. McCulloch | Injidup | 12/09/1976 |
| Kingfish, Yellowtail | 4.000 kg | A. Price | Ellensbrook | |
| Leatherjacket | 1.190 kg | D. Schmidt | Boranup | 4/04/1975 |
| Leopard Perch | 1.013 kg | B. Fleming | Wilyabrup | 12/02/2011 |
| Ling | 0.498 kg | D. Rake | Cosy Corner | 10/05/1977 |
| Longtom | 0.113 kg | G. Collett | Boranup | 10/10/1970 |
| Moonlighter | 1.200 kg | P. Stubberfield | Conto | 1/04/1990 |
| Mullet, Yellow Eye | 0.348 kg | G. Hughes | Deep Dene | 14/11/1987 |
| Mulloway | 21.800 kg | H. Lane | Emu Springs | 10/05/1977 |
| Old Wife | 0.250 kg | C. Henneburg | Emu Springs | 17/12/1988 |
| Long Fin Pike | 0.264 kg | S. Plummer | I Quarries | 16/05/2007 |
| Rockcod, Breaksea | 0.976 kg | K. Hughes | Foul Bay | 12/09/1998 |
| Salmon | 5.806 kg | M. Hutchinson | Walpole | 12/10/1974 |
| Samson Fish | 22.000 kg | B. Wootton | Deep Dene | 12/11/1978 |
| Scad | 0.100 kg | D. Stemp | Garden Island | 12/02/1976 |
| Sea carp, Western | 2.260 kg | K. Hughes | Conto | 1/08/1984 |
| Sea perch Black Banded | 0.253 kg | A Price | Bremer Bay | 2/06/2002 |
| Sergeant Baker | 0.340 kg | M. Harper | Deep Dene | 14/11/1982 |
| Sharks | ||||
| -Bronze Whaler | 87.000 kg | P. Stubberfield | Sylvester Reef | 12/03/1988 |
| -Grey Nurse | 105.00 kg | B. Kessell | Yallingup | 16/04/1988 |
| -Gummy | 14.200 kg | C. Greenhill | Emu Springs | 10/07/1976 |
| -Hammerhead | 4.400 kg | J. Down | Emu Springs | 26/01/1986 |
| -Whiskery | 9.979 kg | P. Langridge | Emu Springs | 11/11/1975 |
| -Wobbegong | 56.800 kg | B. Kessell | South Moses | 5/04/2009 |
| Silverspot | 0.907 kg | N. Jackson | Yallingup | 7/03/1973 |
| Snapper, Pink | 12.300 kg | K. Robinson | Deep Dene | 10/06/1976 |
| Snook | 4.000 kg | D. Clifton | Ellensbrook | |
| Swallowtail | 0.190 kg | A Price | Bremer Bay | 02/06/2002 |
| Sweep, Banded | 1.200 kg | R. Harper | Boat Harbour | 13/11/1976 |
| Sweep, Sea | 0.510 kg | D. Schmidt | Naturaliste | 15/08/1974 |
| Sweetlip Gold Spot | 1.100 kg | A Price | Jurien Bay | 17/03/2002 |
| Tailor | 5.700 kg | B. Kessell | Emu Springs | 14/12/1989 |
| Tarwhine | 1.200 kg | I. Butler | Boranup | 15/12/1977 |
| Tommy Rough (Herring) | 0.650 kg | L. King | Peaceful Bay | 3/06/1990 |
| Trevally, Silver | 1.871 kg | K. McCulloch | Walpole | 13/10/1974 |
| Trumpeter, Sea | 0.822 kg | K. Powell | Conto | 15/07/1972 |
| Trumpeter, Striped | 0.190kg | R. King | Walpole | 25/09/2005 |
| Trumpeter, Yellowtail | 0.400 kg | A. Worth | Bunbury | 14/11/1982 |
| Tuna, Southern Bluefin | 7.000 kg | L. King | Peaceful Bay | /06/1990 |
| Weed fish, Crested | 0.113 kg | R. Harper | Conto | 12/09/1970 |
| Western Scaly Fin | 0.250 kg | P Ridgeway | Bremer Bay | 1/06/2003 |
| Whiting, King George | 0.780 kg | W. Kessell | Cosy Corner | 12/10/1986 |
| Whiting, School | 0.350 kg | W. Kessell | Peaceful Bay | 3/06/1990 |
| Whiting, Yellow Fin | 0.500 kg | R. King | Emu Springs | 17/12/1988 |
| Wirrah | 1.600 kg | A. Price | Deep Dene | 16/03/1990 |
| Wrasse | ||||
| -Brown Spotted | 1.800 kg | C. Greenhill | Yallingup | 17/11/1974 |
| -Maori | 0.530 kg | B. J v Vuuren | Wyadup | 11/09/2011 |
| -Western King | 0.500 kg | L. Ridgeway | Bremer Bay | 1/06/2003 |
| Western Scaly Fin | 0.250kg | P. Ridgeway | Bremer Bay | 1/06/2003 |
| Zebra Fish | 0.768 kg | A. Price | Quarries | 16/08/1997 |


